| UNDER GRADUATE COURSES | |||
| Sl. No | Courses Offered | Duration | Intake | 
| 1. | B.E in Civil Engineering | 4 Years | 30 | 
| 2. | B.E in Mechanical Engineering | 4 years | 30 | 
| 3. | B.E in Computer Science and Engineering | 4 Years | 180 | 
| 4. | B.E in Information Science and Engineering | 4 Years | 60 | 
| 5. | B.E in Computer Engineering | 4 Years | 60 | 
| 6. | B.E in Electronics and Communication Engineering | 4 Years | 60 | 
| 7. | B.E in Artificial Intelligence and Machine Learning | 4 Years | 120 | 
 
		 
		
	 
		 
			 
			 
			 
			