[vc_row][vc_column width=”2/3″][vc_column_text]
UNDER GRADUATION 4 YEAR B.E. PROGRAMMES |
|||
Sl. No | Courses Offered | Duration | Intake |
1. | B.E in Civil Engineering | 4 Years | 120 |
2. | B.E in Mechanical Engineering | 4 years | 60 |
3. | B.E in Computer Science and Engineering | 4 Years | 120 |
4. | B.E in Electronics and Communication Engineering | 4 Years | 120 |
5. | B.E in Artificial Intelligence & Machine Learning | 4 Years | 60 |
[/vc_column_text][/vc_column][vc_column width=”1/3″][vc_single_image image=”9600″ img_size=”360*520″][/vc_column][/vc_row]